Power* | 16 kW – 800 kW |
Temperature gradient (max.) | > 150 K/s |
Temperature range | 80°C – 1,200°C (opt. 1,300°C) |
Brennstoff | CNG (optional: LPG) |
Energieverbrauch | ~0.1 Nm3/kW (CNG)/0.153 l/kW |
Massendurchsatz | 90 – 3,600 kg/h, 0.025-1,000 kg/s |
Bedienung | HFPilot (formerly TCmini) |
Kommunikations-Schnittstelle | Ethernet (opt. Profibus/CAN) |
Abmessungen [mm] | ~1.600 x 477 x 1.300 |
Gewicht | ~200 kg |
*Performance specified for CNG Class H
(higher heating value: 13.68 kWh/kg)
Note: Performance data depends on infrastructure and test profile.
HFPilot (formerly ThermControl) is the proprietary software solution for managing and controlling the burners. It allows quick and easy operation. The Digital Signal Processor DSP integrated in every hot gas burner allows precise control and adjustment of the hot gas flows.