Power* | 12 kW – 600 kW |
Temperature gradient (max.) | > 200 K/s |
Temperature range | 80°C – 1,200°C (opt. 1,300°C) |
Fuel | CNG (optional: LPG) |
Energy consumption | ~0.1 Nm3/kW (CNG)/0.153 l/kW |
Mass flow rate | 60 – 2,500 kg/h, 0.016-0.649 kg/s |
Operation | HFPilot (formerly TCmini) |
Communication interface | Ethernet (opt. Profibus/CAN) |
Dimensions [mm] | ~1,600 x 390 x 1.300 |
Weight | ~170 kg |
*Performance specified for CNG Class H
(higher heating value: 13.68 kWh/kg)
Note: Performance data depends on infrastructure and test profile.
HFPilot (formerly ThermControl) is the proprietary software solution for managing and controlling the burners. It allows quick and easy operation. The Digital Signal Processor DSP integrated in every hot gas burner allows precise control and adjustment of the hot gas flows.